Prismx Global Ventures Limited has announced robust financial results for the fiscal year ended March 31, 2026. The company reported a consolidated net profit of ₹609.13 crore, a substantial increase from a profit of ₹58.24 crore in the previous year. Standalone net profit also saw a significant jump to ₹613.18 crore from ₹71.07 crore, reflecting strong operational performance and profitability across the business.
| Amount in Lakhs | Amount in Lakh | |||
| Particulars | F.Y. 2025-2026 | F.Y. 2024-2025 | F.Y. 2025-2026 | F.Y. 2024-2025 |
| Standalone | Consolidated | |||
| Income from operations | 1116.63 | 1,436.45 | 1121.74 | 1,446.26 |
| Other Income | 366.11 | 30.06 | 366.12 | 30.06 |
| Total Income | 1482.74 | 1,466.51 | 1487.86 | 1,476.32 |
| Total Expense | 1120.85 | 1,292.16 | 1130.03 | 1,314.80 |
| Profit/Loss before Tax and Exceptional items | 361.89 | 174.36 | 357.83 | 161.52 |
| Profit/Loss from ordinary activities before Tax | 361.89 | 174.36 | 357.83 | 161.52 |
| Current Tax | 53.80 | 97.30 | 53.80 | 97.30 |
| Tax adjustments of earlier years | 4.75 | 9.39 | 4.75 | 9.39 |
| Deferred Tax | -309.85 | -3.40 | -309.85 | -3.40 |
| Net profit/ (Loss) | 613.18 | 71.07 | 609.13 | 58.24 |
| Other Comprehensive Income/loss for the year | -1092.51 | -1,784.35 | -1092.51 | -1,784.35 |
| Total Comprehensive Income/Loss | -479.32 | -1,713.28 | -483.38 | -1,726.11 |
| Earnings per share | ||||
| Basic | 0.14 | 0.02 | 0.14 | 0.01 |
| Diluted | 0.14 | 0.02 | 0.14 | 0.01 |
Strong Profit Growth in FY26
Prismx Global Ventures Limited has reported a significant improvement in its financial performance for the fiscal year ended March 31, 2026. The company’s standalone net profit surged to ₹613.18 crore, a remarkable increase compared to the profit of ₹71.07 crore in the previous fiscal year. This substantial growth underscores the company’s enhanced profitability and operational efficiency.
Consolidated Performance Highlights
On a consolidated basis, Prismx Global Ventures Limited also demonstrated strong financial health, achieving a net profit of ₹609.13 crore for FY2025-26. This contrasts with a profit of ₹58.24 crore recorded in the prior year, highlighting the group’s overall improved financial standing. The company’s total income for the year stood at ₹1487.86 crore (consolidated) and ₹1482.74 crore (standalone), indicating steady revenue generation.
Shareholder Value and Earnings Per Share
The strong profitability has translated into improved earnings per share (EPS). The basic and diluted EPS for the year ended March 31, 2026, stands at ₹0.14 per share, up from ₹0.02 in the previous year. The Board of Directors has decided not to recommend any dividend for the year ended March 31, 2026, to conserve financial resources.
Source: BSE