Shriram Finance has confirmed the dematerialization of security certificates as per regulations. Integrated Registry Management Services Private Limited, the registrar, verified and cancelled the physical certificates, substituting them with depository records. This process, completed by November 19, 2025, ensures all securities are listed on the stock exchanges and the depository is registered as the owner.
Security Certificate Update
Shriram Finance confirms the listing of securities comprised in the certificates on the Stock Exchanges. Our Registrar and Share Transfer Agent, Integrated Registry Management Services Private Limited, has verified, mutilated, and cancelled certificates of security received for dematerialization.
Dematerialization Confirmation
The name of the depository has been substituted in the register of members as the registered owner. This confirmation is based on the report and certificate dated November 19, 2025, received from our R & T Agent.
Details of Share Certificates Dematerialized
Details of share certificates dematerialized from 01/11/2025 to 15/11/2025:
| Folio No. | Certificate No. | Distinctiv No. (From) | Distinctiv No. (To) | No. of shares | Remarks |
|---|---|---|---|---|---|
| 14313 | 800615 | 1873896261 | 1873896510 | 250 | Demat |
| 1114 | 800009 | 1873310461 | 1873311030 | 570 | Demat |
| 46787 | 801898 | 1875312871 | 1875317870 | 5000 | Demat |
| 13410 | 800579 | 1873862761 | 1873863010 | 250 | Demat |
| 10766 | 800462 | 1873731041 | 1873731290 | 250 | Demat |
| 65016 | 800382 | 1873638581 | 1873641435 | 2855 | Demat |
| 65016 | 800383 | 1873641436 | 1873644290 | 2855 | Demat |
| 8150 | 800412 | 1873684381 | 1873685520 | 1140 | Demat |
| 13445 | 800583 | 1873864511 | 1873866220 | 1710 | Demat |
| 76651 | 803146 | 1878444436 | 1878446685 | 2250 | Demat |
| 78410 | 803302 | 1878777796 | 1878781170 | 3375 | Demat |
| 79540 | 803398 | 1879000846 | 1879003095 | 2250 | Demat |
| 28185 | 801193 | 1874537611 | 1874537860 | 250 | Demat |
| 26119 | 801132 | 1874491856 | 1874492855 | 1000 | Demat |
| 3267 | 800142 | 1873431621 | 1873432120 | 500 | Demat |
| 82701 | 803696 | 1879772791 | 1879776165 | 3375 | Demat |
| 65009 | 800015 | 1873318481 | 1873318980 | 500 | Demat |
| 64973 | 803724 | 1879820666 | 1879820915 | 250 | Demat |
| 65012 | 803980 | 1880102856 | 1880103155 | 300 | Demat |
| 65021 | 803251 | 1878669581 | 1878671830 | 2250 | Demat |
| 3259 | 800139 | 1873429871 | 1873430370 | 500 | Demat |
| 49630 | 802084 | 1876007621 | 1876010120 | 2500 | Demat |
| 76749 | 803158 | 1878474211 | 1878476460 | 2250 | Demat |
Source: BSE
