Sarda Energy & Minerals Strong YoY Revenue and Profit Growth in Q2 & H1 FY26

Sarda Energy & Minerals Limited (SEML) reports robust consolidated financial results for Q2 and H1 FY26. Revenue reached ₹3,161 crore for H1 FY26, a 52% increase YoY. Profit After Tax for H1 FY26 surged to ₹764 crore, marking a 90% rise. The energy segment remains a key growth driver, contributing significantly to revenue and EBIT. Metals segment shows resilience with stable volume growth.

Financial Performance Highlights

Sarda Energy & Minerals Limited (SEML) announced its consolidated and standalone financial results for the Second Quarter (Q2) and Half Year (H1) ended September 30, 2025, showcasing significant year-over-year growth.

Key Growth Drivers

The energy segment continues to be a major contributor, generating ₹892 crore in Q2 FY26 and ₹1,832 crore in H1 FY26, accounting for 51% of consolidated revenue. It also delivered ₹331 crore (Q2 FY26) and ₹759 crore (H1 FY26) in EBIT, representing 70% and 72% of consolidated EBIT, respectively.

The metals segment demonstrated steady performance despite lower realizations, sustaining stable volume growth due to operational resilience.

Consolidated Financials

Key Figures (INR Cr)

Particulars Q2 FY26 Q1 FY26 Q2 FY25 YoY H1 FY26 H1 FY25 YoY
Revenue from Operations 1,528 1,633 1,159 32% 3,161 2,085 52%
EBITDA 580 697 393 48% 1,277 728 75%
Profit After Tax 328 437 204 61% 764 402 90%
Cash Profit 516 642 385 34% 1,158 631 84%

*Cash Profit is calculated as Profit After Tax + Deferred tax + Depreciation

Standalone Financials

Key Figures (INR Cr)

Particulars Q2 FY26 Q1 FY26 Q2 FY25 YoY H1 FY26 H1 FY25 YoY
Revenue from Operations 1,092 1,307 763 43% 2,399 1,424 68%
EBITDA 401 596 230 74% 997 485 105%
Profit After Tax 240 386 123 95% 626 304 106%
Cash Profit 367 561 265 39% 928 463 101%

*Cash Profit is calculated as Profit After Tax + Deferred tax + Depreciation

Production and Sales Performance

The company provided details regarding production and sales across various product segments.

Production (Consolidated)

Products UOM Q2FY26 Q1FY26 Q2FY25 YoY H1FY26 H1FY25 YoY %
Iron Ore Pellet ‘000 MT 195 230 214 -9% 425 425 0.01%
Sponge Iron ‘000 MT 87 84 82 6% 171 162 5%
Steel Billet ‘000 MT 57 54 58 -1% 111 104 7%
Wire Rod ‘000 MT 44 42 49 -10% 86 89 -3%
H.B Wire ‘000 MT 9 10 9 4% 19 18 6%
Ferro Alloys ‘000 MT 51 51 48 6% 102 95 7%
Power (Thermal) Mn KwH 1130 1182 216 422% 2312 216 969%
Power (Hydro) Mn KwH 362 120 277 31% 482 365 32%
Coal ‘000 MT 919 864 508 81% 1,782 1,278 39%

Sales (Consolidated)

Products UOM Q2FY26 Q1FY26 Q2FY25 YoY H1FY26 H1FY25 YoY %
Iron Ore Pellet ‘000 MT 115 140 132 -13% 254 260 -2%
Sponge Iron ‘000 MT 33 32 25 33% 65 60 8%
Steel Billet ‘000 MT 12 11 7 62% 23 12 86%
Wire Rod ‘000 MT 32 33 40 -18% 65 71 -8%
H.B Wire ‘000 MT 8 10 8 2% 18 17 4%
Ferro Alloys ‘000 MT 49 48 46 9% 98 91 7%
Power (Thermal) Mn KwH 1016 1067 190 435% 2083 190 997%
Power (Hydro) Mn KwH 356 113 261 37% 469 342 37%

Source: BSE

InvestyWise News
InvestyWise News
Covers market-moving news with speed and precision, delivering sharp insights to help readers stay ahead in the fast-paced world of stocks.

Latest articles

Related articles

Leave a reply

Please enter your comment!
Please enter your name here
Captcha verification failed!
CAPTCHA user score failed. Please contact us!