Sammaan Capital Limited confirms timely payment of interest on its Secured Redeemable Non-Convertible Debentures as of September 24, 2025. This payment covers various ISINs with interest amounts ranging from ₹0.01665 lacs to ₹388.58391 lacs, reflecting the company’s commitment to its financial obligations. The payments were made on September 23, 2025, against a due date of September 25, 2025.
Interest Payment Confirmation
Sammaan Capital Limited has successfully executed timely interest payments on its Secured Redeemable Non-Convertible Debentures. The payments were processed on September 23, 2025, ahead of the due date of September 25, 2025.
Details of Payments by ISIN
The interest payments pertain to several ISINs, with varying issue sizes and interest amounts. Key details are as follows:
ISIN | Issue Size (INR lacs) | Interest Amount (INR lacs) | Interest record date | interest payment | Amount paid (INR lacs) |
---|---|---|---|---|---|
INE148I07UI0 | 536.41 | 4.21472 | 10/09/2025 | 23/09/2025 | 4.21472 |
INE148I07UD1 | 38 | 0.29111 | 10/09/2025 | 23/09/2025 | 0.29111 |
INE148I07UC3 | 1527.45 | 12.29880 | 10/09/2025 | 23/09/2025 | 12.29880 |
INE148I07UJ8 | 25 | 0.19640 | 10/09/2025 | 23/09/2025 | 0.19640 |
INE148I07UN0 | 937.30 | 7.72944 | 10/09/2025 | 23/09/2025 | 7.72944 |
INE148I07UR1 | 152.39 | 1.29816 | 10/09/2025 | 23/09/2025 | 1.29816 |
INE148I07UU5 | 2 | 0.01665 | 10/09/2025 | 23/09/2025 | 0.01665 |
INE148I07UV3 | 1484.19 | 12.92061 | 10/09/2025 | 23/09/2025 | 12.92061 |
INE148I07TZ6 | 1528 | 141.34041 | 10/09/2025 | 23/09/2025 | 141.34041 |
INE148I07US9 | 1825.60 | 176.17081 | 10/09/2025 | 23/09/2025 | 176.17081 |
INE148I07UF6 | 1926 | 181.04400 | 10/09/2025 | 23/09/2025 | 181.04400 |
INE148I07UE9 | 3925.09 | 388.58391 | 10/09/2025 | 23/09/2025 | 388.58391 |
INE148I07UK6 | 3376.10 | 342.67437 | 10/09/2025 | 23/09/2025 | 342.67437 |
INE148I07UP5 | 173.25 | 18.19125 | 10/09/2025 | 23/09/2025 | 18.19125 |
INE148I07UT7 | 200.41 | 20.54203 | 10/09/2025 | 23/09/2025 | 20.54203 |
INE148I07UW1 | 594.23 | 63.87994 | 10/09/2025 | 23/09/2025 | 63.87994 |
No delays were reported in the interest payments.
Source: BSE