Sammaan Capital Limited (formerly Indiabulls Housing Finance Limited) confirms the timely payment of interest on its Secured Redeemable Non-Convertible Debentures. The company has successfully paid the full interest amount due on the listed debentures. The interest payment was made on October 17, 2025, against the due date of October 6, 2025.
Interest Payment on Debentures
Sammaan Capital Limited announced that the interest payment for several series of Secured Redeemable Non-Convertible Debentures has been completed. The actual payment date was October 17, 2025.
Details of the Interest Payments
ISIN | Issue Size (in INR lacs) | Interest Amount (in INR lacs) | Due Date | Actual Date | Amount Paid (in INR lacs) |
---|---|---|---|---|---|
INE148I07WH8 | 727.27 | 5.52906 | 06-10-2025 | 17-10-2025 | 5.52906 |
INE148I07WU1 | 6300 | 46.70493 | 06-10-2025 | 17-10-2025 | 46.70493 |
INE148I07WV9 | 2616.53 | 20.38774 | 06-10-2025 | 17-10-2025 | 20.38774 |
INE148I07WP1 | 1021.17 | 8.14965 | 06-10-2025 | 17-10-2025 | 8.14965 |
INE148I07WM8 | 117.60 | 0.96939 | 06-10-2025 | 17-10-2025 | 0.96939 |
INE148I07WA3 | 1.5 | 0.01208 | 06-10-2025 | 17-10-2025 | 0.01208 |
INE148I07VZ2 | 953.47 | 8.03230 | 06-10-2025 | 17-10-2025 | 8.03230 |
INE148I07WJ4 | 420.84 | 3.35862 | 06-10-2025 | 17-10-2025 | 3.35862 |
The table shows that for each ISIN, the interest was paid on October 17, 2025, despite the original due date being October 6, 2025.
Redemption Details
There are no redemptions to report at this time.
Source: BSE