IPO Name | IPO Type | Status | Date | Upper Price Band | GMP | % of Issue Price |
|---|---|---|---|---|---|---|
| KSH International | Closed | 16-18 Dec | ₹384 | ₹- | #VALUE! | |
| Gujarat Kidney | Forthcoming | 22-24 Dec | ₹114 | ₹10 | 8.77% | |
| Neptune Logitek | Closed | 15-17 Dec | ₹126 | ₹1 | 0.79% | |
| MARC Technocrats | Closed | 17-19 Dec | ₹93 | ₹4 | 4.30% | |
| Global Ocean | Closed | 17-19 Dec | ₹78 | NA | -% | |
| Phytochem Remedies | Open | 18-22 Dec | ₹98 | NA | -% | |
| Shyam Dhani | Forthcoming | 22-24 Dec | ₹70 | ₹42 | 60% | |
| Sundrex Oil | Forthcoming | 22-24 Dec | ₹86 | NA | -% | |
| Dachepalli Publishers | Forthcoming | 22-24 Dec | ₹102 | ₹10 | 9.80% | |
| EPW India | Forthcoming | 22-24 Dec | ₹97 | NA | -% | |
| Admach Systems | Forthcoming | 23-26 Dec | ₹239 | NA | -% | |
| Apollo Techno Industries | Forthcoming | 23-26 Dec | ₹130 | ₹18 | 13.85% | |
| Nanta Tech | Forthcoming | 23-26 Dec | ₹220 | ₹14 | 6.36% | |
| Dhara Rail Projects | Forthcoming | 23-26 Dec | ₹126 | NA | -% | |
| Bai Kakaji Polymers | Forthcoming | 23-26 Dec | ₹186 | NA | -% | |
| E to E Transportation | Forthcoming | 26-30 Dec | ₹174 | FALSE | 36.20% | |
| #VALUE! | FALSE | |||||
| #VALUE! | FALSE | |||||
| #VALUE! | FALSE |
Home IPO GMP, Latest IPO Grey Market Premium
