Canara Bank confirmed the annual interest and redemption payment on unsecured, non-convertible, redeemable, Basel III compliant Tier II bonds with ISIN Number INE476A09264. The interest and redemption amounts totaling ₹16,26,00,00,00,000/- were credited to bondholders’ accounts on December 31, 2025. Details of the interest and redemption payments are provided.
Annual Interest Payment Details
The annual interest payment details are as follows:
| Particulars | Details |
|---|---|
| ISIN | INE476A09264 |
| Issue Size | ₹1500,00,00,000/- |
| Interest Amount to be Paid on Due Date | ₹1,26,00,00,000/- |
| Frequency | Annually |
| Interest Payment Record Date | 16/12/2025 |
| Due Date for Interest Payment | 31/12/2025 |
| Actual Date for Interest Payment | 31/12/2025 |
| Amount of Interest Paid | ₹1,26,00,00,000/- |
| Date of Last Interest Payment | 31/12/2024 |
Redemption Payment Details
The redemption payment details are as follows:
| Particulars | Details |
|---|---|
| ISIN | INE476A09264 |
| Type of Redemption | FULL |
| Reason for Redemption | Maturity |
| Due Date for Redemption/ Maturity | 31/12/2025 |
| Actual Date for Redemption | 31/12/2025 |
| Amount Redeemed | ₹ 1500,00,00,000 |
| Outstanding Amount | NIL |
| Date of last Interest Payment | 31/12/2024 |
Source: BSE