APL Apollo Tubes Q3FY26 Sales Volume Reaches Record High

APL Apollo Tubes announced record-high sales volume for Q3FY26, reaching 916,976 Ton, an increase of 11% YoY and 7% QoQ. The company also reported a 9MFY26 sales volume of 2,566,363 Ton, reflecting an 11% YoY growth. This performance underscores APL Apollo’s market leadership in the structural steel tube industry.

Q3FY26 Sales Volume Highlights

APL Apollo Tubes reported all-time high sales volume for Q3FY26. Key figures include:

  • Q3FY26 Sales Volume: 916,976 Ton (+11% YoY and +7% QoQ)
  • 9MFY26 Sales Volume: 2,566,363 Ton (+11% YoY)

Sales Breakdown by Category

Here’s a summary of sales across different product categories:

Product Category (Ton) Application Q3FY26 Q2FY26 Q3FY25 9MFY26 9MFY25 FY25
Apollo Structural Heavy 81,228 77,491 80,049 230,580 212,093 293,676
Apollo Structural Light 144,916 128,787 142,518 402,796 379,163 521,960
Apollo Structural General 392,136 368,397 360,326 1,068,546 986,652 1,339,945
Apollo Z Rust-proof 199,208 192,743 165,635 582,800 483,918 668,554
Apollo Z Coated 63,147 61,911 46,104 188,484 148,948 204,121
Apollo Galv Agri/Industrial 36,341 25,707 33,568 93,157 96,757 129,721
Total 916,976 855,037 828,200 2,566,363 2,307,531 3,157,978

Source: BSE

Previous Article

Shipping Corporation of India Director (L&PS) Receives Additional Charge

Next Article

Maruti Suzuki December 2025 Sales Reach 217,854 Units, Highest Ever