IPO Name | Date | IPO Type | IPO GMP | % of Issue Price | Issue Price |
---|---|---|---|---|---|
Ather Energy | ₹- | ₹321 | -% | ₹- | 28-30 April |
Iware Supplychain | ₹2 | ₹95 | 2% | ₹1,800 | 28-30 April |
Arunaya Organics | ₹- | ₹58 | -% | ₹- | 29-2 May |
Kenrik Industries | ₹- | ₹25 | -% | ₹- | 29-6 May |
Wagons Learning | ₹- | ₹82 | -% | ₹- | 2-6 May |
Srigee DLM | ₹8 | ₹99 | 8% | ₹7,300 | 5-7 May |
Manoj Jewellers | ₹- | ₹54 | -% | ₹- | 5-7 May |
Arisinfra Solutions | ₹- | ₹- | -% | ₹- | 2,025.00 |
NSDL | ₹- | ₹- | -% | ₹- | 2,025.00 |
Virtual Galaxy Infotech | ₹- | ₹- | -% | ₹- | 2,025.00 |
Aten Papers | ₹- | ₹96 | -% | ₹- | -% |
Solar91 Cleantech | ₹- | ₹- | -% | ₹- | -% |
Home IPO GMP, Latest IPO Grey Market Premium