Bank of Baroda has announced its disclosure for the quarter ended December 31, 2025. This includes the security cover certificate and the statement of utilization of issue proceeds for non-convertible securities. The bank has complied with all financial covenants and relevant regulations, confirming adherence to transparency and regulatory requirements. A detailed report is available as per the outlined regulatory guidelines.
Quarterly Disclosure Announcement
Bank of Baroda has released its disclosure for the quarter ending December 31, 2025. This disclosure includes essential documents related to security cover and the utilization of issue proceeds, ensuring transparency in its financial operations.
Key Documents Enclosed
The disclosure includes two primary documents:
- Security Cover Certificate under Regulation Section 54(2) & 54(3) (LODR).
- Statement of utilization of issue proceeds of non-convertible securities under Regulation Section 52(7) & 52(7A) (LODR).
Security Cover Details
As of December 31, 2025, Bank of Baroda has issued several listed non-convertible securities. The total outstanding amount for these securities is ₹44,230.00 crores. All these securities are unsecured and issued through private placement.
| ISIN | Private Placement/Public Issue | Type of Charge | Outstanding Amount (₹ Crores) |
|---|---|---|---|
| INE028A08299 | Private Placement | Unsecured | 2,474.00 |
| INE028A08265 | Private Placement | Unsecured | 1,997.00 |
| INE028A08273 | Private Placement | Unsecured | 752.00 |
| INE028A08240 | Private Placement | Unsecured | 969.00 |
| INE028A08257 | Private Placement | Unsecured | 188.00 |
| INE028A08331 | Private Placement | Unsecured | 2,500.00 |
| INE028A08315 | Private Placement | Unsecured | 2,500.00 |
| INE028A08166 | Private Placement | Unsecured | 500.00 |
| INE028A08208 | Private Placement | Unsecured | 2,000.00 |
| INE705A08078 | Private Placement | Unsecured | 450.00 |
| INE077A08098 | Private Placement | Unsecured | 400.00 |
| INE028A08356 | Private Placement | Unsecured | 5,000.00 |
| INE028A08349 | Private Placement | Unsecured | 5,000.00 |
| INE028A08281 | Private Placement | Unsecured | 1,000.00 |
| INE028A08323 | Private Placement | Unsecured | 5,000.00 |
| INE028A08307 | Private Placement | Unsecured | 5,000.00 |
| INE028A08364 | Private Placement | Unsecured | 3,500.00 |
| INE028A08372 | Private Placement | Unsecured | 5,000.00 |
Compliance Confirmation
Bank of Baroda confirms compliance with all financial covenants related to its listed non-convertible securities.
Statement of Deviation
There is no deviation or variation in the use of proceeds raised from non-convertible securities.
Source: BSE