Sammaan Capital Limited confirms the timely payment of interest on its Secured Redeemable Non-Convertible Debentures, issued through a public issue and listed on the stock exchange. The interest payment was made as per schedule, adhering to regulatory requirements. The company has paid entire interest amount on listed debentures as of January 23, 2026.
Interest Payment Confirmation
Sammaan Capital Limited has successfully made timely interest payments on its Secured Redeemable Non-Convertible Debentures. This announcement, dated January 23, 2026, confirms the company’s adherence to schedule and regulatory compliance regarding interest payments to its debenture holders.
Details of Interest Paid
The company has confirmed that it has paid the entire interest amount due on the listed debentures. Below are details related to the interest payments made:
| ISIN | Issue Size (INR lacs)* | Interest Amount (INR lacs) | Frequency | Interest Payment Record Date | Due Date for Interest Payment | Actual Date for Interest Payment | Amount of Interest Paid (INR lacs) | Date of Last Interest Payment |
|---|---|---|---|---|---|---|---|---|
| INE148I07QE7 | 12.7502550 | 0.09768 | Monthly | 12/01/2026 | 26/01/2026 | 22/01/2026 | 0.09768 | 26/12/2025 |
| INE148I07PZ4 | 236.9014046 | 1.93099 | Monthly | 12/01/2026 | 26/01/2026 | 22/01/2026 | 1.93099 | 26/12/2025 |
| INE148I07PM2 | 1.8 | 0.01414 | Monthly | 12/01/2026 | 26/01/2026 | 22/01/2026 | 0.01414 | 26/12/2025 |
| INE148I07PO8 | 483.648 | 4.02096 | Monthly | 12/01/2026 | 26/01/2026 | 22/01/2026 | 4.02096 | 26/12/2025 |
| INE148I07QC1 | 107.85628 | 0.87665 | Monthly | 12/01/2026 | 26/01/2026 | 22/01/2026 | 0.87665 | 26/12/2025 |
| INE148I07QD9 | 130.2203868 | 1.12223 | Monthly | 12/01/2026 | 26/01/2026 | 22/01/2026 | 1.12223 | 26/12/2025 |
| INE148I07PU5 | 0.8 | 0.00666 | Monthly | 12/01/2026 | 26/01/2026 | 22/01/2026 | 0.00666 | 26/12/2025 |
| INE148I07PV3 | 735.376 | 6.48226 | Monthly | 12/01/2026 | 26/01/2026 | 22/01/2026 | 6.48226 | 26/12/2025 |
Outstanding Amount
Details for outstanding amounts are also included within the provided information.
Source: BSE