Shriram Finance Confirmation of Security Certificates Listed on Stock Exchanges

Shriram Finance confirms that securities comprised in the listed certificates have been listed on stock exchanges. The Registrar, Integrated Registry Management Services Private Limited, has verified, mutilated, and cancelled certificates received for dematerialization, substituting the depository as the registered owner. Confirmation letter dated January 21, 2026, received from the Registrar, supports this.

Listing Confirmation

Shriram Finance confirms that the securities represented by the certificates are indeed listed on the relevant stock exchanges. This announcement follows the standard procedures for dematerialization and listing compliance.

Dematerialization and Cancellation

Integrated Registry Management Services Private Limited, the Registrar to the Issue and Share Transfer Agent (RTA), has completed the necessary verification process. Following this, the certificates received for dematerialization have been mutilated and cancelled. Furthermore, the register of members now reflects the depository as the registered owner.

RTA Confirmation

A confirmation letter dated January 21, 2026, provided by the RTA to the depositories, has been enclosed, reinforcing the completion of the necessary procedures.

Details of Dematerialized Share Certificates

The following table contains details of share certificates dematerialized from 01/01/2026 to 15/01/2026:

Folio No. Certificate No. Distinctiv No. (From) Distinctiv No. (Το) No. of shares Remarks
65034 803517 1879338336 1879339835 1500 Demat
65046 803352 1878886066 1878887190 1125 Demat
65049 803620 1879591051 1879594425 3375 Demat
65051 801281 1874590271 1874592120 1850 Demat
65022 802991 1878118096 1878119220 1125 Demat
76568 803135 1878386946 1878386950 5 Demat
63755 802498 1877000736 1877006355 5620 Demat
82354 803665 1879687556 1879689055 1500 Demat
64066 802513 1877025386 1877026135 750 Demat
65050 800602 1873881171 1873882880 1710 Demat
65033 804155 1880197356 1880197655 300 Demat
65045 803184 1878515956 1878519330 3375 Demat
65057 804367 1873469753 1873470765 1013 Demat
65058 804366 1873468741 1873469752 1012 Demat
65039 800836 1874163671 1874164670 1000 Demat
35396 801400 1874703201 1874703270 70 Demat
73763 802897 1877878766 1877893390 14625 Demat
65060 801412 1874708461 1874708960 500 Demat
85157 803960 1880094156 1880094455 300 Demat
36763 801453 1874743856 1874744605 750 Demat
42827 801692 1874924426 1874924925 500 Demat
80896 803518 1879339836 1879343210 3375 Demat
76120 803098 1878321321 1878325070 3750 Demat

Source: BSE

Previous Article

JSW Energy Issues Equity Shares and Warrants on Preferential Basis

Next Article

Bank of India Reports ₹2,704.67 Crore Net Profit for Q3 2026