Himadri Speciality Chemical Receives Consideration for Warrant Issue

Himadri Speciality Chemical Limited has received consideration related to the issuance of warrants. This pertains to the allotment of equity shares upon conversion of 1,00,17,200 warrants, out of a total of 108,17,000 warrants, issued on May 14, 2024, at a price of ₹316 each. The funds were received from promoters and identified non-promoter persons, related to exercising options for equity share conversion.

Warrant Conversion Update

Himadri Speciality Chemical Limited has announced the receipt of consideration connected with the allotment of equity shares on the conversion of warrants. This relates to 1,00,17,200 warrants out of a total of 108,17,000 warrants.

Key Details of the Warrant Issuance

The original warrants were issued on May 14, 2024, each convertible into one equity share at a price of ₹316. This issuance was made to the Promoters of the Company and certain identified non-promoter persons (the ‘Allottees’).

Breakdown of Warrant Exercise and Funds Received

The following details highlight the warrant exercises and associated funds received from various allottees:

Name of the Allottee Number of convertible Warrants allotted on May 14 2024 Total Amount to be paid @Rs 316 per warrant 25% upfront money received on or before 14 May 2024 Number of shares allotted pursuant to exercise of warrants on 07.11.2025 75% of the upfront money @Rs. 237/- per warrant received on or before 07.11.2025 Unexercised warrant as 75% of the issue price on 07.11.2025
Anurag Choudhary 60,00,000 1,89,60,00,000 47,40,00,000 60,00,000 1,42,20,00,000
Amit Choudhary 40,00,000 1,26,40,00,000 31,60,00,000 40,00,000 94,80,00,000
Sucharita Basu De 2,00,000 6,32,00,000 1,58,00,000 2,00,000
Mukund Choudhary 1,00,000 3,16,00,000 79,00,000 1,00,000
Aditya Paresh Trivedi 1,00,000 3,16,00,000 79,00,000 33,000 78,21,000 67,000
Somesh Satnalika 50,000 1,58,00,000 39,50,000 50,000
Kamlesh Kumar Agarwal 50,000 1,58,00,000 39,50,000 50,000
Satish Kumar Chhabra 50,000 1,58,00,000 39,50,000 50,000
Vikash Kumar Patodia 30,000 94,80,000 23,70,000 30,000
Avijit Susmal 30,000 94,80,000 23,70,000 30,000
Prashant Prahladka 25,000 79.00.000 19,75,000 25,000
Rajesh Kumar Chokhani 25,000 79,00,000 19,75,000 25,000
Megha Choudhary 25,000 79,00,000 19,75,000 25,000
Dinesh Kumar Verma 20,000 61,20,000 15,80,000 20,000
Vikash Bajaj 14,000 44,24,000 11,06,000 14,000
Ayush Agarwal 12,500 39,50.000 9,87,500 12,500
Sakshi Agarwal 12,500 39,50,000 9,87,500 12,500
Monika Saraswat 12.000 37,92,000 9,48,000 12,000
Dr Soumen Chakraborty 10,000 31,60,000 7,90,000 10,000
Abhishek Damani 10,000 31,60,000 7,90,000 10,000
Anudam Mahata 6,000 18,96,000 4,74,000 6,000
Prakash Dalmia 5,000 15,80,000 3,95,000 5,000
Pushpa Chakhani 5,000 15,80,000 3,95,000 5,000
Sumys Brata Dutta 5,000 15,80,000 3,95,000 5,000
Kingshuk Bose 5,000 15,80,000 3.95,000 5,000
Arvind Sunder Shetty 5,000 15,80,000 3,95,000 5,000
Subroto Mukherjee 5,000 15,80,000 3,95,000 5,000
Sudha Choudhary 5,000 15,80,000 3,95,000 5,000
Total 1,08,17,000 3,41,91,72,000 8,54,53,000 1,00,17,200 2,37,40,76,400 34,000

Source: BSE

InvestyWise News
InvestyWise News
Covers market-moving news with speed and precision, delivering sharp insights to help readers stay ahead in the fast-paced world of stocks.

Latest articles

Related articles

Leave a reply

Please enter your comment!
Please enter your name here
Captcha verification failed!
CAPTCHA user score failed. Please contact us!