Indian Bank has released its statement of debt securities for the half-year period of FY 2025-26, ending on September 30, 2025. The announcement, dated October 13, 2025, includes details of outstanding bonds issued by the bank. The total outstanding amount for these bonds stands at ₹16,000 crore.
Debt Securities Overview
Indian Bank has announced its statement regarding debt securities for the first half of fiscal year 2025-26, concluding on September 30, 2025. The details encompass all bonds issued and currently outstanding.
Key Highlights
As of September 30, 2025, the total outstanding amount for Indian Bank’s bonds is ₹16,000 crore.
Detailed Bond Information
ISIN No. | Issuance Date | Maturity Date | Coupon Rate % (P.a.) | Payment Frequency | Embedded option if any | Amount Issued / Issue size (₹ in Crore) | Amount outstanding (₹ in Crore) | |
---|---|---|---|---|---|---|---|---|
INE562A08057 | 08/12/2020 | Perpetual | 8.44 | Annual | Call option after fifth year from the date of allotment and on every coupon anniversary date thereafter | 1048 | 1048 | |
INE562A08065 | 14/12/2020 | Perpetual | 8.44 | Annual | Call option after fifth year from the date of allotment and on every coupon anniversary date thereafter | 560 | 560 | |
INE562A08073 | 30/12/2020 | Perpetual | 8.44 | Annual | Call option after fifth year from the date of allotment and on every coupon anniversary date thereafter | 392 | 392 | |
INE428A08044 | 21/12/2015 | 20/12/2025 | 8.64 | Annual | Not Available | 1000 | 1000 | |
INE428A08051 | 25/01/2017 | 25/01/2027 | 8.15 | Annual | Not Available | 1000 | 1000 | |
INE562A08081 | 13/01/2021 | 13/01/2031 | 6.18 | Annual | Call option after fifth year from the date of allotment and on every coupon anniversary date thereafter | 2000 | 2000 | |
INE562A08099 | 13/09/2024 | 13/09/2034 | 7.24 | Annual | Not Available | 5000 | 5000 | |
INE562A08107 | 25/10/2024 | 25/10/2034 | 7.12 | Annual | Not Available | 5000 | 5000 | |
Total | 16000 | 16000 |
Source: BSE