Bank of Maharashtra has released its statement of outstanding bonds for the half-year ended September 30, 2025. The total amount outstanding is ₹8430.70 crore. The statement includes details of bonds with varying maturity dates and coupon rates, along with embedded call options where applicable. Key debenture trustees include IDBI Trusteeship Services, SBICAP Trustee Company, Catalyst Trusteeship, and Axis Trustee Services.
Outstanding Bonds Summary
As of September 30, 2025, Bank of Maharashtra reports a total outstanding amount of ₹8430.70 crore in debt securities.
Key Bond Details
The outstanding bonds have various issuance dates and maturity dates, with coupon rates ranging from 7.70% to 9.20% per annum. Most of these bonds have an embedded call option available to the bank after a specified period.
Debenture Trustees
The debenture trustees for these bonds include:
- IDBI Trusteeship Services Limited
- SBICAP Trustee Company Limited
- Catalyst Trusteeship Ltd
- Axis Trustee Services Limited
Details of Outstanding Bonds
Here’s a summary of the key features of the outstanding bonds:
Issuer | ISIN | Issue Date | Maturity Date | Coupon Rate | Amount Outstanding (₹ Cr) |
---|---|---|---|---|---|
Bank of Maharashtra | INE457A08134 | 26.12.2022 | Perpetual | 8.74% | 880.00 |
Bank of Maharashtra | INE457A08118 | 08.09.2022 | Perpetual | 8.74% | 710.00 |
Bank of Maharashtra | INE457A08100 | 24.03.2022 | Perpetual | 8.75% | 290.00 |
Bank of Maharashtra | INE457A08142 | 18.09.2023 | 18.09.2033 | 7.98% | 515.00 |
Bank of Maharashtra | INE457A08126 | 07.12.2022 | 07.12.2032 | 8.00% | 348.00 |
Bank of Maharashtra | INE457A08092 | 21.10.2021 | 21.10.2031 | 7.86% | 1000.00 |
Bank of Maharashtra | INE457A08084 | 23.03.2021 | 23.03.2031 | 8.00% | 100.00 |
Bank of Maharashtra | INE457A08076 | 11.02.2021 | 11.02.2031 | 8.00% | 205.00 |
Bank of Maharashtra | INE457A08068 | 14.12.2020 | 12.12.2030 | 7.75% | 200.70 |
Bank of Maharashtra | INE457A08167 | 04.07.2024 | 04.07.2034 | 7.89% | 1000.00 |
Bank of Maharashtra | INE457A08035 | 27.06.2016 | 27.09.2026 | 9.20% | 500.00 |
Bank of Maharashtra | INE457A08159 | 14.12.2023 | 14.12.2033 | 7.99% | 259.00 |
Bank of Maharashtra | INE457A08175 | 05.08.2024 | 05.08.2034 | 7.80% | 811.00 |
Bank of Maharashtra | INE457A08183 | 18.02.2025 | 17.02.2035 | 7.70% | 1612.00 |
Total | 8430.70 |
Source: BSE