Sammaan Capital Limited has officially certified that it has made timely payments for the interest amounts due on its Secured Redeemable Non-Convertible Debentures. These debentures were issued through a public issue and are listed on the stock exchanges. This confirmation assures investors of the company’s financial discipline and commitment to its debt obligations.
Timely Interest Payment Confirmed
Sammaan Capital Limited has issued a formal certification confirming the timely payment of interest on its Secured Redeemable Non-Convertible Debentures. These debentures were offered to the public and are subsequently listed on the stock exchanges. The company hereby assures stakeholders that the entire interest amount due has been paid as per the stipulated terms.
Debenture Details
The certification, issued in accordance with SEBI regulations, provides specific details of the interest payments made. These include the ISIN, issue size, interest amount, payment frequency, and the respective due dates and actual payment dates. Notably, the company has confirmed that no amount remains outstanding for the interest payments reported.
| Sr. No | ISIN | Issue Size (in INR lacs)* | Interest Amount to be paid on due date (in INR lacs) | Frequency of payment | Change in frequency (if any) | Details of record date | Interest payment | Due date for actual date of interest payment | Amount of interest for interest payment (in INR lacs) | Date of last interest payment | Reason for non-payment/ delay in payment |
| 1. | INE148107QM0 | 15.00030 | 0.11491 | Monthly | No | 24/07/2026 | 09/08/2026 | 07/08/2026 | 0.11491 | 09/07/2026 | NA |
| 2. | INE148107QK4 | 639.6061252 | 5.18351 | Monthly | No | 24/07/2026 | 09/08/2026 | 07/08/2026 | 5.18351 | 09/07/2026 | NA |
| 3. | INE148107QS7 | 300 | 2.35684 | Monthly | No | 24/07/2026 | 09/08/2026 | 07/08/2026 | 2.35684 | 09/07/2026 | NA |
| 4. | INE148107QT5 | 921.048 | 7.64842 | Monthly | No | 24/07/2026 | 09/08/2026 | 07/08/2026 | 7.64842 | 09/07/2026 | NA |
| 5. | INE148107QX7 | 213.334008 | 1.83275 | Monthly | No | 24/07/2026 | 09/08/2026 | 07/08/2026 | 1.83275 | 09/07/2026 | NA |
| 6. | INE148107RA3 | 24.80 | 0.20642 | Monthly | No | 24/07/2026 | 09/08/2026 | 07/08/2026 | 0.20642 | 09/07/2026 | NA |
| 7. | INE148107RB1 | 1132.664 | 10.06421 | Monthly | No | 24/07/2026 | 09/08/2026 | 07/08/2026 | 10.06421 | 09/07/2026 | NA |
There is no outstanding amount reported for these debentures.
Source: BSE