Sammaan Capital Limited (formerly Indiabulls Housing Finance Limited) confirms the timely payment of interest on its Secured Redeemable Non-Convertible Debentures. The interest payment, made on November 28, 2025, covers twelve different ISINs. The company affirmed that the entire interest amount due has been successfully paid. The due date for interest payment was December 1, 2025 and the record date was November 17, 2025.
Debenture Interest Payment
Sammaan Capital Limited (formerly known as Indiabulls Housing Finance Limited) has announced the successful and timely payment of interest on its Secured Redeemable Non-Convertible Debentures. The company confirms adherence to schedule, ensuring investor confidence.
Details of Interest Payments
The following table details the interest payments made for various ISINs:
| ISIN | Issue Size (INR lacs) | Interest Amount to be paid on due date (in INR lacs) | Amount Paid (in INR lacs) | Date of Last Interest Payment |
|---|---|---|---|---|
| INE148I07XR5 | 600 | 4.15232 | 4.15232 | 01/11/2025 |
| INE148I07XG8 | 2545.68 | 18.09849 | 18.09849 | 01/11/2025 |
| INE148I07XH6 | 110 | 0.78204 | 0.78204 | 01/11/2025 |
| INE148I07XK0 | 3209.48 | 23.42528 | 23.42528 | 01/11/2025 |
| INE148I07XM6 | 350 | 2.59479 | 2.59479 | 01/11/2025 |
| INE148I07YB7 | 558.79 | 4.24820 | 4.24820 | 01/11/2025 |
| INE148I07XZ8 | 8.11 | 0.06013 | 0.06013 | 01/11/2025 |
| INE148I07XS3 | 1340.79 | 10.19355 | 10.19355 | 01/11/2025 |
| INE148I07XN4 | 450 | 3.40274 | 3.40274 | 01/11/2025 |
| INE148I07XD5 | 125.26 | 0.97297 | 0.97297 | 01/11/2025 |
| INE148I07XE3 | 211.10 | 1.61361 | 1.61361 | 01/11/2025 |
| INE148I07XF0 | 1851.11 | 14.52945 | 14.52945 | 01/11/2025 |
The due date for the interest payment was December 1, 2025 and the actual date of payment was November 28, 2025 for all listed ISINs.
Source: BSE

